Hyvä Theme is Now Open Source: What This Means for Magento Community - Mageplaza
Hyvä is now Open Source and free. Discover what changed, what remains commercial, how it impacts the Magento ecosystem, and how to maximize its full potential.
Cookies help us enhance your experience on our site by storing information about your preferences and interactions. You can customize your cookie settings by choosing which cookies to allow. Please note that disabling certain cookies might impact the functionality and features of our services, such as personalized content and suggestions. Cookie Policy
Cookie PolicyThese cookies are strictly necessary for the site to work and may not be disabled.
InformationThese cookies are strictly necessary for the site to work and may not be disabled.
| Cookie name | Description | Lifetime | Provider |
|---|---|---|---|
| _ce.clock_data | Store the difference in time from the server's time and the current browser. | 1 day | Crazy Egg |
| _ce.clock_event | Prevent repeated requests to the Clock API. | 1 day | Crazy Egg |
| _ce.irv | Store isReturning value during the session | Session | Crazy Egg |
| _ce.s | Track a recording visitor session unique ID, tracking host and start time | 1 year | Crazy Egg |
| _hjSessionUser_2909345 | Store a unique user identifier to track user sessions and interactions for analytics purposes. | 1 year | HotJar |
| _hjSession_2909345 | Store session data to identify and analyze individual user sessions. | 1 day | HotJar |
| apt.uid | Store a unique user identifier for tracking and personalization. | 1 year | Mageplaza |
| cebs | Store user preferences and settings. | Session | Mageplaza |
| cf_clearance | Store a token that indicates a user has passed a Cloudflare security challenge. | 1 year | Cloudflare |
| crisp-client | The crisp-client/session cookie is used to identify and maintain a user session within the Crisp platform. It allows the live chat system to recognize returning users, maintain chat history, and ensure continuity in customer service interactions. | Session | Crisp |
| _ga | Store a unique client identifier (Client ID) for tracking user interactions on the | 2 years | |
| _ga_7B0PZZW26Z | Store session state information for Google Analytics 4. | 2 years | |
| _ga_JTRV42NV3L | Store session state information for Google Analytics 4. | 2 years | |
| _ga_R3HWQ50MM4 | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 2 years | |
| _gid | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 1 day | |
| _gat_UA-76130628-1 | Throttle the request rate to Google Analytics servers. | 1 day |
Advertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
InformationAdvertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
| Cookie name | Description | Lifetime | Provider |
|---|---|---|---|
| _gcl_au | The cookie is used by Google to track and store conversions. | 1 day | |
| __Secure-3PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
| HSID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
| __Secure-1PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
| SID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
| APISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
| __Secure-1PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
| __Secure-3PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
| SSID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
| SAPISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
| __Secure-3PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
| __Secure-1PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
| SIDCC | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data, and protect visitor data from unauthorized access. | 3 months | |
| __Secure-1PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
| __Secure-3PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
| 1P_JAR | This cookie is a Google Analytics Cookie created by Google DoubleClick and used to show personalized advertisements (ads) based on previous visits to the website. | 1 month | |
| NID | Show Google ads in Google services for signed-out users. | 6 months |
Analytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
InformationAnalytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
| Cookie name | Description | Lifetime | Provider |
|---|---|---|---|
| _dc_gtm | Manage and deploy marketing tags through Google Tag Manager. | 1 year | |
| 1P_JAR | Gather website statistics and track conversion rates for Google AdWords campaigns. | 1 month | |
| AEC | 1 month | ||
| ar_debug | Debugging purposes related to augmented reality (AR) functionalities. | 1 month | Doubleclick |
| IDE | The IDE cookie is used by Google DoubleClick to register and report the user's actions after viewing or clicking on one of the advertiser's ads with the purpose of measuring the effectiveness of an ad and to present targeted ads to the user. | 1 year | Doubleclick |
| ad_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to advertising. | 1 year | |
| ad_user_data | Sets consent for sending user data to Google for online advertising purposes. | 1 year | |
| ad_personalization | Sets consent for personalized advertising. | 1 year | |
| analytics_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to analytics, for example, visit duration. | 1 year |
Vinh Jacker | 03-17-2025
When there are too many products, it might be difficult for online shoppers to browse the website and find what they are looking for. That’s why it’s important to divide and arrange products in different relevant categories.
To avoid uncategorized products bothering your customer experience, you can create multiple categories and add classified products into suitable ones to make optimized navigation for your website.
Magento 2 allows store admins to add and remove products from the category under Magento 2 Admin panel > CATALOG > Categories > Products in Categories section. However, in some cases, you need to add and remove products from categories programmatically.
In this article, I will show you how to assign and remove products from category programmatically through two methods:
<?php
$objectManager = \Magento\Framework\App\ObjectManager::getInstance();
$categoryLinkRepository = $objectManager->get('\Magento\Catalog\Api\CategoryLinkManagementInterface');
$categoryIds = array('101','102');
$sku = '24-MB01';
$categoryLinkRepository->assignProductToCategories($sku, $categoryIds);
In this code snippet, there are two parameters passed including SKU of product and the array of categories to assignProductToCategories function. Please remember that this code snippet will remove the products from previously assigned categories and assign the products to newly passed categories.
For instance, SKU ‘24-MB01’ is assigned to category ID 99 and 100. After running above code, SKU ‘24-MB01’ will be removed from category ID 99, 100 and assigned to 101, 102.
<?php
$objectManager = \Magento\Framework\App\ObjectManager::getInstance();
$categoryLinkRepository = $objectManager->get('\Magento\Catalog\Api\CategoryLinkRepositoryInterface');
$categoryId = 101;
$sku = '24-MB01';
$categoryLinkRepository->deleteByIds($categoryId,$sku);
In this code snippet, there are two parameters passed including category id and SKU to deleteBylds function. Please remember that after running this code snippet, the products will be removed from only that particular category and not from all previously assigned categories.
For instance, SKU ‘24-MB01’ is assigned to categories 99, 100, and 101. The above code snippet will remove SKU ‘24-MB01’ from category 101 only.
Using the below code snippet to add products to category programmatically:
<?php
public function assignProductsToCategory($product){
$this->getCategoryLinkManagement()
->assignProductToCategories(
$product->getSku(),
$product->getCategoryIds()
);
}
private function getCategoryLinkManagement() {
if (null === $this->categoryLinkManagement) {
$this->categoryLinkManagement = \Magento\Framework\App\ObjectManager::getInstance()
->get('Magento\Catalog\Api\CategoryLinkManagementInterface');
}
return $this->categoryLinkManagement;
}
Related Post:
Above are the snippet codes that can help you to add or remove products from the category programmatically. Hopefully, this tutorial will help you to manage your store in a more convenient way. If you have any questions or new ideas, feel free to leave a comment below.
Jacker is the Chief Technology Officer (CTO) at Mageplaza, bringing over 10 years of experience in Magento, Shopify, and other eCommerce platforms. With deep technical expertise, he has led numerous successful projects, optimizing and scaling online stores for global brands. Beyond his work in eCommerce development, he is passionate about running and swimming.
Related Post
Hyvä Theme is Now Open Source: What This Means for Magento Community - Mageplaza
Hyvä is now Open Source and free. Discover what changed, what remains commercial, how it impacts the Magento ecosystem, and how to maximize its full potential.
Holiday Marketing Hacks 2025 - How to Boost Sales for Magento 2 Stores? - Mageplaza
Discover the best 2025 holiday marketing strategies for Magento 2. Learn key trends, creative campaign ideas, and expert tips to increase seasonal sales.
Hyvä Theme is Now Open Source: What This Means for Magento Community - Mageplaza
Hyvä is now Open Source and free. Discover what changed, what remains commercial, how it impacts the Magento ecosystem, and how to maximize its full potential.
Holiday Marketing Hacks 2025 - How to Boost Sales for Magento 2 Stores? - Mageplaza
Discover the best 2025 holiday marketing strategies for Magento 2. Learn key trends, creative campaign ideas, and expert tips to increase seasonal sales.