Mageplaza serves downloads
Become the most popular extension vendor in the market.
Downloads of modules on packagist.org
Name | Downloads | Packagist URL |
---|---|---|
facebook-graph-sdk | 91459 | URL |
magento-2-arabic-language-pack | 135402 | URL |
magento-2-banner-slider-extension | 8181 | URL |
magento-2-blog-extension | 604112 | URL |
magento-2-bulgarian-language-pack | 93215 | URL |
magento-2-burmese-language-pack | 191 | URL |
magento-2-catalan-language-pack | 10058 | URL |
magento-2-chinese-language-pack | 243439 | URL |
magento-2-chinese-taiwan-language-pack | 52585 | URL |
magento-2-croatian-language-pack | 75828 | URL |
magento-2-czech-language-pack | 337113 | URL |
magento-2-danish-language-pack | 511871 | URL |
magento-2-dutch-belgium-language-pack | 340781 | URL |
magento-2-dutch-informal-language-pack | 6356 | URL |
magento-2-dutch-language-pack | 1149307 | URL |
magento-2-english-indonesia-language-pack | 17988 | URL |
magento-2-english-united-kingdom-language-pack | 358978 | URL |
magento-2-estonian-language-pack | 73208 | URL |
magento-2-filipino-language-pack | 155 | URL |
magento-2-finland-swedish-language-pack | 21266 | URL |
magento-2-finnish-language-pack | 338456 | URL |
magento-2-french-language-pack | 1834968 | URL |
magento-2-german-language-pack | 1480093 | URL |
magento-2-google-analytics | 5042 | URL |
magento-2-greek-language-pack | 152244 | URL |
magento-2-gujarati-language-pack | 31 | URL |
magento-2-hebrew-language-pack | 35239 | URL |
magento-2-hindi-language-pack | 8194 | URL |
magento-2-hungarian-language-pack | 250257 | URL |
magento-2-icelandic-language-pack | 6429 | URL |
magento-2-indonesian-language-pack | 55341 | URL |
magento-2-italian-language-pack | 1128821 | URL |
magento-2-japanese-language-pack | 310378 | URL |
magento-2-korean-language-pack | 206504 | URL |
magento-2-kurdish-language-pack | 162 | URL |
magento-2-latvian-language-pack | 84033 | URL |
magento-2-lithuanian-language-pack | 93083 | URL |
magento-2-macedonian-language-pack | 2910 | URL |
magento-2-norwegian-language-pack | 309267 | URL |
magento-2-persian-language-pack | 13762 | URL |
magento-2-pirate-english-language-pack | 1140 | URL |
magento-2-polish-language-pack | 791282 | URL |
magento-2-portugal-language-pack | 3304 | URL |
magento-2-portuguese-brazilian-language-pack | 101431 | URL |
magento-2-portuguese-language-pack | 426398 | URL |
magento-2-product-slider | 201644 | URL |
magento-2-russian-language-pack | 364792 | URL |
magento-2-seo-extension | 455974 | URL |
magento-2-serbian-cyrillic-language-pack | 9053 | URL |
magento-2-serbian-latin-language-pack | 10806 | URL |
magento-2-slovak-language-pack | 201386 | URL |
magento-2-social-login | 1048090 | URL |
magento-2-spanish-argentina-language-pack | 105625 | URL |
magento-2-spanish-language-pack | 1220358 | URL |
magento-2-swahili-kenya-language-pack | 65 | URL |
magento-2-swahili-language-pack | 211 | URL |
magento-2-swedish-language-pack | 520631 | URL |
magento-2-tagalog-language-pack | 2884 | URL |
magento-2-thai-language-pack | 105781 | URL |
magento-2-turkish-language-pack | 121318 | URL |
magento-2-ukrainian-language-pack | 100424 | URL |
magento-2-urdu-language-pack | 3514 | URL |
magento-2-uzbek-language-pack | 346 | URL |
magento-2-vietnamese-language-pack | 68208 | URL |
module-affiliate-graphql | 1256 | URL |
module-ajax-layered-navigation | 322837 | URL |
module-automatic-related-products-graphql | 8817 | URL |
module-backend-reindex | 296291 | URL |
module-banner-slider | 446418 | URL |
module-better-maintenance | 59185 | URL |
module-better-popup | 151908 | URL |
module-better-product-reviews-graphql | 3482 | URL |
module-blog-graphql | 72359 | URL |
module-call-for-price-graphql | 687 | URL |
module-company-accounts-graphql | 19 | URL |
module-core | 9427048 | URL |
module-cron-schedule | 408685 | URL |
module-currency-formatter | 239163 | URL |
module-custom-stock-status-graphql | 65 | URL |
module-customer-approval | 177127 | URL |
module-daily-deal-graphql | 2729 | URL |
module-delete-orders | 517458 | URL |
module-delivery-time-graphql | 618 | URL |
module-email-attachments | 131651 | URL |
module-extra-fee-graphql | 45 | URL |
module-facebook-plugin | 12681 | URL |
module-faqs-graphql | 3901 | URL |
module-free-extensions | 30 | URL |
module-free-gifts-graphql | 17998 | URL |
module-frequently-bought-together-graphql | 6582 | URL |
module-gdpr | 310044 | URL |
module-geoip | 291237 | URL |
module-gift-card-graphql | 6007 | URL |
module-gift-wrap-graphql | 3131 | URL |
module-google-maps | 23758 | URL |
module-google-recaptcha | 1091519 | URL |
module-image-optimizer | 7759 | URL |
module-instagram-feed | 229826 | URL |
module-lazy-loading | 97020 | URL |
module-login-as-customer | 243641 | URL |
module-loyalty-program-graphql | 268 | URL |
module-membership-graphql | 960 | URL |
module-multi-flat-rates | 98713 | URL |
module-order-attributes-graphql | 7310 | URL |
module-product-alerts-graphql | 10299 | URL |
module-product-labels-graphql | 29231 | URL |
module-promo-bar-graphql | 5139 | URL |
module-quick-flush-cache | 21381 | URL |
module-quick-order-graphql | 466 | URL |
module-recent-sales-notification-graphql | 7 | URL |
module-reports | 270202 | URL |
module-reports-graphql | 53 | URL |
module-reward-points-graphql | 4785 | URL |
module-rma-graphql | 3164 | URL |
module-sales-pop-graphql | 28 | URL |
module-same-order-number | 20592 | URL |
module-security | 85990 | URL |
module-share-cart | 130454 | URL |
module-share-cart-graphql | 703 | URL |
module-shop-by-brand-graphql | 16593 | URL |
module-sitemap | 254739 | URL |
module-size-chart-graphql | 8555 | URL |
module-smtp | 5185199 | URL |
module-social-share | 214806 | URL |
module-social-suite | 675 | URL |
module-store-credit-graphql | 1614 | URL |
module-store-locator-graphql | 12390 | URL |
module-thank-you-page-graphql | 37 | URL |
module-twitter-widget | 5497 | URL |
module-two-factor-authentication | 374453 | URL |
module-webhook | 223969 | URL |
module-who-bought-this-item-also-bought-graphql | 3 | URL |
This statistic based on Packagist API. E.g: module-core