Discover Shopify App Store – A Comprehensive Handbook 2024
Explore the Shopify App Store for tailored solutions to grow your business. Discover your perfect app today!
Cookies help us enhance your experience on our site by storing information about your preferences and interactions. You can customize your cookie settings by choosing which cookies to allow. Please note that disabling certain cookies might impact the functionality and features of our services, such as personalized content and suggestions. Cookie Policy
Cookie PolicyThese cookies are strictly necessary for the site to work and may not be disabled.
InformationThese cookies are strictly necessary for the site to work and may not be disabled.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_ce.clock_data | Store the difference in time from the server's time and the current browser. | 1 day | Crazy Egg |
_ce.clock_event | Prevent repeated requests to the Clock API. | 1 day | Crazy Egg |
_ce.irv | Store isReturning value during the session | Session | Crazy Egg |
_ce.s | Track a recording visitor session unique ID, tracking host and start time | 1 year | Crazy Egg |
_hjSessionUser_2909345 | Store a unique user identifier to track user sessions and interactions for analytics purposes. | 1 year | HotJar |
_hjSession_2909345 | Store session data to identify and analyze individual user sessions. | 1 day | HotJar |
apt.uid | Store a unique user identifier for tracking and personalization. | 1 year | Mageplaza |
cebs | Store user preferences and settings. | Session | Mageplaza |
cf_clearance | Store a token that indicates a user has passed a Cloudflare security challenge. | 1 year | Cloudflare |
crisp-client | The crisp-client/session cookie is used to identify and maintain a user session within the Crisp platform. It allows the live chat system to recognize returning users, maintain chat history, and ensure continuity in customer service interactions. | Session | Crisp |
_ga | Store a unique client identifier (Client ID) for tracking user interactions on the | 2 years | |
_ga_7B0PZZW26Z | Store session state information for Google Analytics 4. | 2 years | |
_ga_JTRV42NV3L | Store session state information for Google Analytics 4. | 2 years | |
_ga_R3HWQ50MM4 | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 2 years | |
_gid | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 1 day | |
_gat_UA-76130628-1 | Throttle the request rate to Google Analytics servers. | 1 day |
Advertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
InformationAdvertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_gcl_au | The cookie is used by Google to track and store conversions. | 1 day | |
__Secure-3PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
HSID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
__Secure-1PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
SID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
APISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
__Secure-1PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
__Secure-3PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
SSID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
SAPISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
__Secure-3PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
__Secure-1PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
SIDCC | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data, and protect visitor data from unauthorized access. | 3 months | |
__Secure-1PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
__Secure-3PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
1P_JAR | This cookie is a Google Analytics Cookie created by Google DoubleClick and used to show personalized advertisements (ads) based on previous visits to the website. | 1 month | |
NID | Show Google ads in Google services for signed-out users. | 6 months |
Analytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
InformationAnalytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_dc_gtm | Manage and deploy marketing tags through Google Tag Manager. | 1 year | |
1P_JAR | Gather website statistics and track conversion rates for Google AdWords campaigns. | 1 month | |
AEC | 1 month | ||
ar_debug | Debugging purposes related to augmented reality (AR) functionalities. | 1 month | Doubleclick |
IDE | The IDE cookie is used by Google DoubleClick to register and report the user's actions after viewing or clicking on one of the advertiser's ads with the purpose of measuring the effectiveness of an ad and to present targeted ads to the user. | 1 year | Doubleclick |
ad_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to advertising. | 1 year | |
ad_user_data | Sets consent for sending user data to Google for online advertising purposes. | 1 year | |
ad_personalization | Sets consent for personalized advertising. | 1 year | |
analytics_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to analytics, for example, visit duration. | 1 year |
Summer Nguyen | 11-11-2024
We are delighted to announce the latest partnership between Mageplaza and Orienteed - an ecommerce development company providing digital solutions to B2C, B2B and B2B2C merchants, focused on Data Analytics and Business Intelligence. We believe that our partnership is going to make both of us grow stronger and significantly develop Magento 2 (Adobe Commerce) and the ecommerce world.
With 8+ years of experience in ecommerce, Mageplaza is an expert in developing feature-rich extensions for Magento 2 (Adobe Commerce). We have every solution that an ecommerce store needs: from product management, order management, and sales motivation tools to payment gateway integration and ready-made solution packs. At Mageplaza, we always strive to develop the latest innovations to bring a better experience to e-commerce businesses.
Working with Orienteed allows us to understand more deeply what companies today need in terms of shopping experience and consumer behaviours. Thanks to the market response, more solutions will be developed and tailored to deliver better results. Moreover, we believe that Orienteed will be able to utilize our Magento solutions to support B2C, B2B and B2B2C businesses.
Through this collaboration, online merchants can get the best out of extensions. All of these modules will be made based on thorough research and altered according to market’s needs. More merchants will be able to get access to Mageplaza solutions through Orienteed’s professional consultation.
Orienteed - Europe’s leading service provider - supports ecommerce clients on different platforms, ranging from Adobe Commerce (Magento 2) and BigCommerce to B2BStore, HCL Commerce, Coremedia, New Relic, and Splunk. The company assists online merchants in transforming marketing, sales, and service processes digitally, increasing their conversion rates, as well as optimizing their logistics and production management. The 24/7 support also helps monitor the Data Analytics and Business Intelligence and develop the best strategies for each client.
Orienteed’s service involves customized global B2C, B2B and B2B2C e-commerce solutions to enhance online shopping experience:
If you are a B2B merchant, Orienteed will help you grow via customized B2B sales channels:
Mageplaza, with huge experiences in the industry after 8+ years, is proud to have developed more than 221 extensions to support more than 109,000 clients from more than 176 countries with over 18 million downloads. All of our extensions are constantly updated with more features and options to customize. Besides that, we always try to support our customers by being online for up to 16 hours per day.
It is our pleasure to start a partnership with Orienteed. We believe in a successful collaboration with promising results and contribution to the ecommerce industry. Make sure to follow us and welcome our new collaboration activities in the future!
A data-driven marketing leader with over 10 years of experience in the ecommerce industry. Summer leverages her deep understanding of customer behavior and market trends to develop strategic marketing campaigns that drive brand awareness, customer acquisition, and ultimately, sales growth for our company.
Related Post
Discover Shopify App Store – A Comprehensive Handbook 2024
Explore the Shopify App Store for tailored solutions to grow your business. Discover your perfect app today!
Top 10+ Shopify Store Name Generators: Ultimate Review Guide
By exploring the top 10+ Shopify store name generators, we aim to help you create unique and meaningful store names.
Should I Hire A Shopify Expert? Reasons, How-tos
This article will focus on the question “Should I hire a Shopify expert?”, unlock major reasons & practical tips to find the perfect fit for your business.
How to Make FAQ Page Shopify For SEO: A Comprehensive Guide
Confused by customer questions? This article aims to guide you how to make faq page Shopify that saves your time and boosts sales.
Top 10 Shopify ERP Solutions to Improve Operation Efficiency
Discover the top 10 Shopify ERP solutions to streamline your business operations, improve efficiency, and automate inventory management & order fulfillment.
Discover Shopify App Store – A Comprehensive Handbook 2024
Explore the Shopify App Store for tailored solutions to grow your business. Discover your perfect app today!
Top 10+ Shopify Store Name Generators: Ultimate Review Guide
By exploring the top 10+ Shopify store name generators, we aim to help you create unique and meaningful store names.
Should I Hire A Shopify Expert? Reasons, How-tos
This article will focus on the question “Should I hire a Shopify expert?”, unlock major reasons & practical tips to find the perfect fit for your business.
How to Make FAQ Page Shopify For SEO: A Comprehensive Guide
Confused by customer questions? This article aims to guide you how to make faq page Shopify that saves your time and boosts sales.
Top 10 Shopify ERP Solutions to Improve Operation Efficiency
Discover the top 10 Shopify ERP solutions to streamline your business operations, improve efficiency, and automate inventory management & order fulfillment.
Make sure your store is not only in good shape but also thriving with a professional team yet at an affordable price.
Get Started